This page is exclusively on the properties of selected viruses that can cause human diseases. Information has been condensed and kept to minimal so that learning becomes easy. A list of viruses is displayed below, click on it and view the properties that appear underneath.
Properties | Description |
---|---|
Classification |
|
Nomenclature | Herpes derived from the Greek word herpein, which means to creep |
Morphology |
|
Nucleic acid | Double stranded linear DNA; multiplication in host nucleus; replication cycle is approximately 8-16 hours |
Antigens | HSV-1 and HSV-2 share many antigenic determinants; glycoprotein G (gG-1) in HSV-1 and gG-2 in HSV-2 are immunodominant. |
Types | HSV-1 and HSV-2; have 50% genetic homology |
Diseases produced |
|
Diagnostic tests |
|
Antiviral drugs | Acyclovir, valacyclovir, famciclovir and vidarabine useful; intravenous foscarnet or cidofovir for acyclovir-resistant HSV strains. |
Prophylaxis | No commercial vaccines yet |
Properties | Description |
---|---|
Classification |
|
Nomenclature | Variola derived from Latin word varius (meaning "spotted") or varus (meaning "pimple"). Term Smallpox used to differentiate from the "great pox" (syphilis) |
Morphology | large, oval or brick- shaped, Measure 400 x 230 nm, outer lipoprotein layer or envelope, contains hemagglutinin proteins, external surface of viral particles contain ridges, contains core and two lateral bodies. |
Nucleic acid | Linear, double-stranded DNA genome; replication occurs in host cytoplasm |
Antigens | All vertebrate poxvirus have a common nucleoprotein antigen in the inner core. There is immunological cross reaction between members of a genus but little across the genera. |
Diseases produced |
|
Diagnostic tests |
|
Antiviral drugs | For smallpox: Methisazone, Cidofovir, Ribavirin, ST-246, STI-571 |
Prophylaxis | For smallpox: Vaccinia virus - a live vaccine; intradermal using forked needle; Complications include generalized vaccinia, progressive vaccinia and post-vacinial encephalitis |
Miscellany |
|
Properties | Description |
---|---|
Classification | Family Adenoviridae; divided into seven groups (A–G) |
Nomenclature | Named so because it was isolated from explants of human adenoid tissue in 1953 |
Morphology |
|
Nucleic acid | Linear, double-stranded DNA; replication in the host nucleus |
Antigens | Hexons & penton base give group specific antigen, penton fibers give type specific antigen |
Serotypes | 57 human serotypes exist |
Diseases produced |
|
Diagnostic tests |
|
Antiviral drugs | No antiviral drugs |
Prophylaxis | Personal hygiene, handwash, chlorination of water |
Miscellany | Recombinant Adenovirus used in gene therapy, recombinant vaccine, cancer treatment |
Properties | Description |
---|---|
Classification | Family: Parvoviridae, Subfamily: Parvovirinae, Genera: Parvovirus , Erythrovirus (B19) and Dependovirus |
Nomenclature | B19 virus was discovered in a blood sample labelled B19 in a blood bank, which was being screened for Hepatitis B |
Morphology | Smallest viruses, measure 18-26 nm, non-enveloped, capsid- icosahedral symmetry |
Nucleic acid | Linear single-stranded DNA |
Diseases produced |
|
Diagnostic tests |
|
Antiviral drugs | No antiviral therapy is available |
Prophylaxis | No vaccine is available |
Properties | Description |
---|---|
Classification | Family Herpesviridae, sub-family Alphaherpesvirinae and genus varicellovirus |
Nomenclature | Human Herpes virus -3 |
Morphology | Spherical, enveloped virus measuring 100-110 nm; capsid icosahedral |
Nucleic acid | Double-stranded DNA; virus replicates in host nucleus |
Diseases produced |
|
Diagnostic tests |
|
Antiviral drugs | Acyclovir, valacyclovir, penciclovir, and famciclovir; strains resistant to acyclovir have developed |
Prophylaxis |
|
Properties | Description |
---|---|
Classification | Family: Herpesviridae, Syb-family: Gammaherpesvirinae; Genus: Lymphocryptovirus |
Nomenclature | Human Herpesvirus 4. It was discovered by Epstein, Achong and Barr in 1964 by electron microscopy in cells cultured from Burkitt's lymphoma tissue |
Morphology | Spherical, measure 120-180 nm, enveloped, capsid-icosahedral |
Nucleic acid | ds-DNa |
Antigens | EBV-EA (early antigen), EBV-MA (membrane antigen), EBV-VCA (viral capsid antigen), Nuclear antigens EBNA 1-3 |
Types | Two major types, EBV type 1 and EBV type 2 |
Diseases produced |
|
Diagnostic tests |
|
Antiviral drugs | Generally, antiviral treatment is not given. Acyclovir inhibits viral shedding from the oropharynx. |
Prophylaxis | No vaccines exist |
Properties | Description |
---|---|
Classification | Family: Herpesviridae, Subfamily: Betaherpesvirinae, Genus: cytomegalovirus |
Nomenclature | Human Herpes virus 5; causes enlargement of affected cells |
Morphology | Spherical, measure 150-200 nm, enveloped, capsid-icosahedral, |
Nucleic acid | Linear and non-segmented DNA |
Antigens | Matrix protein pp65 antigen |
Diseases produced |
|
Diagnostic tests |
|
Antiviral drugs | Ganciclovir is drug of choice; valganciclovir may be used for non-severe CMV infections. Foscarnet is used to treat ganciclovir-resistant strains. Acyclovir and valacyclovir used in bone marrow and renal transplant patients. Cidofovir is used t treate retinitis. |
Prophylaxis | CMV immune globulin is administered to high-risk lung transplant recipients along with ganciclovir. Valganciclovir prophylaxis indicated in CMV-positive renal allograft recipients. No vaccines are currently available. |
Properties | Description |
---|---|
Classification | Family: Papovaviridae, Genus: Papillomavirus |
Nomenclature | Papilloma-warts |
Morphology | non-enveloped virus, measuring 55 nm, capsid is icosahedral symmetry |
Nucleic acid | circular double-stranded DNA |
Antigens | L1 and L2 |
Types | More than 200 genotype exist |
Diseases produced |
|
Diagnostic tests |
|
Antiviral drugs |
|
Prophylaxis |
|
Properties | Description |
---|---|
Classification | Family: orthomyxoviridae, Genera: Influenza A, B and C |
Nomenclature | Word influenza derived from "divine influence" |
Morphology | Size: 80-120 nm, generally spherical, enveloped, spiral nucelocapsid |
Nucleic acid | Single-stranded negative-sense segmented RNA virus; Genome consists of eight gene segments; Influenza C has 7 segments |
Antigens & types |
|
Diseases produced |
|
Diagnostic tests |
|
Antiviral drugs |
|
Prophylaxis |
|
Miscellany |
|
Properties | Description |
---|---|
Classification | Family: Rhabdoviridae, Genus: Lyssavirus |
Nomenclature | Greek rhabdos meaning “rod” referring to the shape of the viral particles. In Greek mythology, Lyssa was the spirit of mad rage, frenzy, and rabies in animals |
Morphology |
|
Nucleic acid | Single-stranded negative sense RNA. Virions contain an RNA-dependent RNA polymerase |
Antigens | Surface glycoprotein, nucleoprotein and matrix protein |
Diseases produced |
|
Diagnostic tests |
|
Antiviral drugs | No specific treatment exists; Few cases of treatment as per Mulwaukee Protocol have been successful. It includes induced coma (Ketamin+Midazolam) & antiviral drugs (Ribavirin+amantadine). Four versions of this protocol exists. |
Prophylaxis |
|
Properties | Description |
---|---|
Classification | |
Nomenclature | |
Morphology | |
Nucleic acid | ,|
Antigens | |
Serotypes | |
Diseases produced | |
Diagnostic tests | |
Antiviral drugs | |
Prophylaxis |
Properties | Description |
---|---|
Classification | |
Nomenclature | |
Morphology | |
Nucleic acid | |
Antigens | |
Serotypes | |
Diseases produced | |
Diagnostic tests | |
Antiviral drugs | |
Prophylaxis |
Properties | Description |
---|---|
Classification | |
Nomenclature | |
Morphology | |
Nucleic acid | |
Antigens | |
Serotypes | |
Diseases produced | |
Diagnostic tests | |
Antiviral drugs | |
Prophylaxis |